Size Guide
All measurements are in inches unless otherwise noted. If you are between sizes, we recommend sizing up for a relaxed fit.
Clothing
Tops, Dresses & Outerwear
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37–39 | 30–32 | 40–42 |
| XL | 16 | 40–41 | 33–34 | 43–44 |
| XXL | 18 | 42–44 | 35–37 | 45–47 |
Bottoms & Skirts
| Size | US | Waist | Hips | Inseam (Pants) |
|---|---|---|---|---|
| XS | 0–2 | 24–25 | 34–35 | 30 |
| S | 4–6 | 26–27 | 36–37 | 30 |
| M | 8–10 | 28–29 | 38–39 | 31 |
| L | 12–14 | 30–32 | 40–42 | 31 |
| XL | 16 | 33–34 | 43–44 | 31 |
| XXL | 18 | 35–37 | 45–47 | 31 |
Swimwear
Bikini Tops & One-Pieces
| Size | US | Bust | Underbust | Cup (Approx.) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 26–27 | A–B |
| S | 4–6 | 33–34 | 28–29 | B–C |
| M | 8–10 | 35–36 | 30–31 | C–D |
| L | 12–14 | 37–39 | 32–33 | D–DD |
| XL | 16 | 40–41 | 34–35 | DD+ |
Bikini Bottoms
| Size | US | Waist | Hips |
|---|---|---|---|
| XS | 0–2 | 24–25 | 34–35 |
| S | 4–6 | 26–27 | 36–37 |
| M | 8–10 | 28–29 | 38–39 |
| L | 12–14 | 30–32 | 40–42 |
| XL | 16 | 33–34 | 43–44 |
Shoes
| US | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.75 | 22.2 |
| 6 | 36 | 4 | 9 | 22.9 |
| 6.5 | 37 | 4.5 | 9.25 | 23.5 |
| 7 | 37–38 | 5 | 9.5 | 24.1 |
| 7.5 | 38 | 5.5 | 9.625 | 24.4 |
| 8 | 38–39 | 6 | 9.75 | 24.8 |
| 8.5 | 39 | 6.5 | 10 | 25.4 |
| 9 | 39–40 | 7 | 10.1875 | 25.9 |
| 9.5 | 40 | 7.5 | 10.3125 | 26.2 |
| 10 | 40–41 | 8 | 10.5 | 26.7 |
| 11 | 41–42 | 9 | 10.75 | 27.3 |
Jewelry
Ring Sizes
| US Size | Inner Diameter (mm) | Inner Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 19.0 | 59.5 |
Bracelets
| Size | Wrist (in) | Bracelet Length (in) |
|---|---|---|
| S | 5.5–6 | 6.5 |
| M | 6–6.5 | 7 |
| L | 6.5–7 | 7.5 |
Necklaces
| Style | Length (in) | Where It Falls |
|---|---|---|
| Choker | 14–16 | Tight at the neck |
| Princess | 17–19 | At the collarbone |
| Matinee | 20–24 | Between collarbone and bust |
| Opera | 28–36 | At or below the bust |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure at the narrowest part of your natural waist, usually just above the belly button.
Hips
Stand with feet together and measure around the widest part of your hips and buttocks.
Inseam
Measure from the crotch seam to the bottom hem of a pair of pants that fits you well.
Foot Length
Stand on a piece of paper, trace your foot, and measure the longest distance from heel to toe.
Ring Size
Wrap a thin strip of paper around your finger. Mark where it overlaps, measure the length in mm, and compare to the chart above.
Fit Tips
- Between sizes? Size up for a relaxed, effortless fit , or size down for a more tailored silhouette.
- Swimwear: For the most supportive fit, go with your bra cup size. If you prefer more coverage, size up.
- Shoes: Our sandals and flats tend to run true to size. If you have wider feet, consider sizing up by half a size.
- One Size items: Typically fit US sizes 2–10 (XS–L).
Still Unsure?
Our team is happy to help you find the perfect fit. Email us at hello@lexazi.com with the item you are interested in and your measurements, and we will recommend the best size for you.